1932 Tulane Green Wave football team

1932 Tulane Green Wave football
ConferenceSouthern Conference
Record6–2–1 (5–2–1 SoCon)
Head coach
CaptainNollie Felts
Home stadiumTulane Stadium
Seasons
← 1931
1933 →
1932 Southern Conference football standings
Conf Overall
Team W   L   T W   L   T
No. 9 Tennessee + 7 0 1 9 0 1
Auburn + 6 0 1 9 0 1
LSU + 4 0 0 6 3 1
VPI 6 1 0 8 1 0
Vanderbilt 4 1 2 6 1 2
NC State 3 1 1 6 1 2
Alabama 5 2 0 8 2 0
Tulane 5 2 1 6 2 1
Duke 5 3 0 7 3 0
Georgia Tech 4 4 1 4 5 1
Kentucky 4 5 0 4 5 0
Virginia 2 3 0 5 4 0
Ole Miss 2 3 0 5 6 0
Georgia 2 4 2 2 5 2
Maryland 2 4 0 5 6 0
North Carolina 2 5 1 3 5 2
South Carolina 1 2 1 5 4 2
VMI 1 4 0 2 8 0
Washington and Lee 1 4 0 1 9 0
Florida 1 6 0 3 6 0
Clemson 0 4 0 3 5 1
Mississippi State 0 4 0 3 5 0
Sewanee 0 6 0 2 7 1
  • + – Conference co-champions
Rankings from Dickinson System

The 1932 Tulane Green Wave football team represented Tulane University during the 1932 Southern Conference football season. Don Zimmerman was All-American.