1969 Washington State Cougars football | |
---|---|
Conference | Pacific-8 Conference |
Record | 1–9 (0–7 Pac-8) |
Head coach |
|
Captains |
|
Home stadium | Rogers Field, Joe Albi Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 USC $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 UCLA | 5 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Stanford | 5 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 Washington State Cougars football team was an American football team that represented Washington State University in the Pacific-8 Conference (Pac-8) during the 1969 NCAA University Division football season. Under second-year head coach Jim Sweeney, the Cougars compiled a 1–9 record (0–7 in Pac-8, last), and were outscored 339 to 143.[1][2] Two home games were played on campus in Pullman at Rogers Field, with two at Joe Albi Stadium in Spokane.
The team's statistical leaders included Jack Wigmore with 876 passing yards, Richard Lee Smith with 485 rushing yards, and Fred Moore with 523 receiving yards.[3]
Washington State won their opener at Illinois by a point with a late field goal,[4] then lost nine straight. They did not play Palouse neighbor Idaho in 1969; outside of World War II years without teams, it was the first break in the series since 1900. The game was dropped this season to allow the Cougars to schedule all seven Pacific-8 Conference opponents.[5]
Both Washington State and Washington entered the Apple Cup in Seattle winless (0–6) in conference play;[6][7] the Huskies won their only game of the season to avoid the Pac-8 cellar.[8][9][10] It was the first game of the series played on artificial turf.
This was the last football season for Rogers Field, as its south grandstand (and press box) suffered a suspicious fire the following April,[11] moving all home games in 1970 and 1971 to Joe Albi in Spokane. It was also the final year for natural grass on Cougar home fields (Rogers, Joe Albi). The game against Pacific on November 1 was the last on campus in Pullman for nearly three years, until the debut of Martin Stadium in September 1972.