1976 National League Championship Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Dates | October 9–12 | |||||||||
Umpires | Ed Sudol (crew chief) Jerry Dale Dick Stello Ed Vargo Doug Harvey Terry Tata | |||||||||
Broadcast | ||||||||||
Television | ABC WLWT (CIN) WPHL-TV (PHI) | |||||||||
TV announcers | ABC: Al Michaels, Warner Wolf and Tom Seaver WLWT: Ken Coleman and Bill Brown WPHL-TV: Harry Kalas, Richie Ashburn and Andy Musser | |||||||||
Radio | CBS | |||||||||
Radio announcers | Ralph Kiner and Jerry Coleman | |||||||||
Streaming | ||||||||||
|
The 1976 National League Championship Series was a postseason series between the two division champions of the National League in the Cincinnati Reds and the Philadelphia Phillies. This was the eighth NLCS held in baseball history. For the fourth time in seven seasons, the Reds won the best-of-five series to reach the World Series. They did so in a three-game sweep, winning easily in the first two games before ending the series in their last at bat in Game 3.
Stars of the series for the Reds included batters Johnny Bench (4 for 12, HR), Dave Concepción (4 runs scored), George Foster (2 H, both home runs), Ken Griffey (5 for 13, triple), Pete Rose (6 for 14, 2 RBIs, 3 runs scored), and pitchers Don Gullett (win, 8 IP, 2 hits), Pedro Borbón (4+1⁄3 IP, 0.00 ERA), and Pat Zachry (win, 5 IP, 3 SO).