Season | 1979 |
---|---|
Dates | 9 March – 4 November 1979 |
Champions | Marconi Fairfield 1st National Soccer League title |
Relegated | Sydney Olympic |
Matches played | 182 |
Goals scored | 488 (2.68 per match) |
Top goalscorer | Mark Jankovics (18 goals) |
Biggest home win | Marconi Fairfield 6–0 South Melbourne (22 April 1979) |
Biggest away win | Brisbane Lions 0–6 Adelaide City (17 June 1979) |
Highest scoring | Marconi Fairfield 4–4 Adelaide City (1 April 1979) Heidelberg United 6–2 Brisbane City (19 October 1979) |
Longest winning run | 5 matches Sydney City |
Longest unbeaten run | 10 matches Heidelberg United Marconi Fairfield |
Longest winless run | 10 matches Canberra City |
Longest losing run | 5 matches St George-Budapest Sydney Olympic |
Highest attendance | 18,376 Newcastle KB United 2–0 Sydney Olympic (14 April 1979) |
Lowest attendance | 500 Sydney City 1–1 Brisbane Lions (22 August 1979) Heidelberg United 6–2 Brisbane City (19 October 1979) |
Total attendance | 777,635 |
Average attendance | 4,273 |
← 1978 1980 → |
The 1979 National Soccer League was the third season of the National Soccer League, the former top Australian semi-professional league for association football clubs since its establishment in 1977. Marconi Fairfield secured a first National Soccer League title.