1984 Sun Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
Date | December 22, 1984 | ||||||||||||||||||
Season | 1984 | ||||||||||||||||||
Stadium | Sun Bowl | ||||||||||||||||||
Location | El Paso, Texas | ||||||||||||||||||
MVP | FB Rick Badanjek (Maryland) | ||||||||||||||||||
Referee | Paul Schmitt (SICOA) | ||||||||||||||||||
Attendance | 50,126 | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | CBS | ||||||||||||||||||
Announcers | Gary Bender Pat Haden | ||||||||||||||||||
The 1984 Sun Bowl was a college football postseason bowl game that featured the Tennessee Volunteers and the Maryland Terrapins.