1998 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 7–3 (5–2 Ivy) |
Head coach |
|
Offensive scheme | Pro-style |
Defensive coordinator | David Duggan (1st season) |
Base defense | 4–3 |
Captains |
|
Home stadium | Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn $ | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Brown Bears football team was an American football team that represented Brown University during the 1998 NCAA Division I-AA football season. Brown tied for second in the Ivy League.
In their first season under head coach Phil Estes, the Bears compiled a 7–3 record and outscored opponents 265 to 241. Sean Morey and Alex Pittz were the team captains.[1]
The Bears' 5–2 conference tied for second in the Ivy League standings. They outscored Ivy opponents 188 to 150.[2]
Brown played its home games at Brown Stadium in Providence, Rhode Island.