Race details | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 25 January–6 February 2000 | ||||||||||||||||||||||||||||
Stages | 12+Prologue | ||||||||||||||||||||||||||||
Distance | 1,604.9 km (997.2 mi) | ||||||||||||||||||||||||||||
Winning time | 38h 34' 39" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2000 Tour de Langkawi was the 5th edition of the Tour de Langkawi, a cycling stage race that took place in Malaysia. It began with a prologue criterium on 25 January in Langkawi and ended on 6 February in Kuala Lumpur. In fact, this race was rated by the Union Cycliste Internationale (UCI) as a 2.4 category race.[1][2][3]
Chris Horner of USA won the race, followed by Julio Alberto Pérez of Mexico second and Fortunato Baliani of Italy third. Gordon Fraser won the points classification category and Julio Alberto Pérez won the mountains classification category. Mercury won the team classification category.[1][2][3]