2002 Chicago Cubs | ||
---|---|---|
League | National League | |
Division | Central | |
Ballpark | Wrigley Field | |
City | Chicago | |
Record | 67–95 (.414) | |
Divisional place | 5th | |
Owners | Tribune Company | |
General managers | Andy MacPhail, Jim Hendry | |
Managers | Don Baylor, Rene Lachemann, Bruce Kimm | |
Television | WGN-TV/Superstation WGN (Chip Caray, Joe Carter) FSN Chicago (Chip Caray, Dave Otto) | |
Radio | WGN (Pat Hughes, Ron Santo) | |
Stats | ESPN.com Baseball Reference | |
|
The 2002 Chicago Cubs season was the 131st season of the Chicago Cubs franchise, the 127th in the National League and the 87th at Wrigley Field. The Cubs finished fifth in the National League Central with a record of 67–95.