This article needs additional citations for verification. (January 2012) |
| |||||||||||||||||||
| |||||||||||||||||||
Date | February 8, 2004 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Aloha Stadium, Honolulu, Hawaii | ||||||||||||||||||
MVP | Marc Bulger (St. Louis Rams) | ||||||||||||||||||
Referee | Pete Morelli | ||||||||||||||||||
Attendance | 50,127 | ||||||||||||||||||
Ceremonies | |||||||||||||||||||
National anthem | Kiley Dean | ||||||||||||||||||
TV in the United States | |||||||||||||||||||
Network | ESPN | ||||||||||||||||||
Announcers | Mike Patrick, Joe Theismann, and Paul Maguire | ||||||||||||||||||
The 2004 Pro Bowl was the NFL's all-star game for the 2003 season. The game was played on February 8, 2004, at Aloha Stadium in Honolulu, Hawaii. The final score was NFC 55, AFC 52, the most points scored in a Pro Bowl game until 2024.[1] Marc Bulger of the St. Louis Rams was the game's MVP.