This article needs additional citations for verification. (February 2024) |
| |||||||||||||||||||
Date | July 15, 2007 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Verizon Center | ||||||||||||||||||
City | Washington D.C. | ||||||||||||||||||
MVP | Cheryl Ford | ||||||||||||||||||
Attendance | 19,487 | ||||||||||||||||||
WNBA All-Star Game | |||||||||||||||||||
|
The 2007 WNBA All-Star Game was played on July 15, 2007 at Verizon Center in Washington D.C., home of the Washington Mystics. The game was the 8th annual WNBA All-Star Game. This was the second time Washington has hosted the basketball showcase, after previously hosting the 2002 game. The East defeated the West, 103–99, with Cheryl Ford winning the All-Star Game MVP award after recording 16 points and 13 rebounds.[1]