Race details | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 25 May, 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Location | Salzburg, Austria | ||||||||||||||||||||||||||||||||||||||||||||
Course | Salzburgring 4.241 kilometres (2.635 mi) | ||||||||||||||||||||||||||||||||||||||||||||
Race One | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Race Two | |||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 FIA WTCC Race of Austria was the fifth round of the 2014 World Touring Car Championship season and the third running of the FIA WTCC Race of Austria. It was held on 25 May 2014 at the Salzburgring in Salzburg, Austria.
Both races were won by Citroën Total WTCC, as Yvan Muller won race one and José María López won race two.