2014 VMI Keydets baseball | |
---|---|
Conference | Big South Conference |
Record | 25–23 (11–16 Big South) |
Head coach |
|
Assistant coaches |
|
Home stadium | Gray–Minor Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty xy | 23 | – | 3 | – | 0 | .885 | 41 | – | 18 | – | 0 | .695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell ‡y | 18 | – | 8 | – | 0 | .692 | 41 | – | 21 | – | 0 | .661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 18 | – | 8 | – | 0 | .692 | 33 | – | 22 | – | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | 17 | – | 10 | – | 0 | .630 | 33 | – | 23 | – | 0 | .589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 11 | – | 16 | – | 0 | .407 | 25 | – | 23 | – | 0 | .521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longwood | 9 | – | 18 | – | 0 | .333 | 22 | – | 33 | – | 0 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop x | 14 | – | 13 | – | 0 | .519 | 27 | – | 33 | – | 0 | .450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 13 | – | 13 | – | 0 | .500 | 24 | – | 33 | – | 0 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 12 | – | 14 | – | 0 | .462 | 30 | – | 26 | – | 0 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner–Webb | 11 | – | 15 | – | 0 | .423 | 24 | – | 31 | – | 0 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 9 | – | 18 | – | 0 | .333 | 19 | – | 34 | – | 1 | .361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Asheville | 4 | – | 22 | – | 0 | .154 | 13 | – | 40 | – | 0 | .245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 1, 2014[1] Rankings from Collegiate Baseball |
The 2014 VMI Keydets baseball team represented the Virginia Military Institute during the 2014 NCAA Division I baseball season. The Keydets played their final season as a member of the Big South Conference, as they returned to the Southern Conference in 2014–15.[2] VMI was led by 11th-year head coach Marlin Ikenberry, and they played their home games out of Gray–Minor Stadium.
On February 21, 2014, VMI junior starting pitcher Reed Garrett threw a no-hitter against Lafayette in a 3–0 win. Garrett struck out 13 batters, including 5 of the final 6, in what was the first regular season no-hitter in Gray–Minor Stadium history, and only the second overall.[3]
VMI ended the year with a 25–23 overall mark, and 11–16 in conference play, missing out on the Big South tournament for the third straight year.