2021 Oklahoma Sooners softball | |
---|---|
Conference | Big 12 Conference |
Record | 56–4 (16–1 Big 12) |
Head coach |
|
Home stadium | OU Softball Complex |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Oklahoma †‡y | 16 | – | 1 | .941 | 56 | – | 4 | .933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Oklahoma State y | 15 | – | 3 | .833 | 48 | – | 12 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Texas y | 12 | – | 6 | .667 | 43 | – | 14 | .754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor y | 8 | – | 9 | .471 | 27 | – | 23 | .540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State y | 6 | – | 12 | .333 | 34 | – | 23 | .596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 15 | .167 | 21 | – | 26 | .447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 16 | .111 | 22 | – | 26 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 10, 2021[1] Rankings from NFCA/USA Today |
The 2021 Oklahoma Sooners softball team was an American college softball team that represented the University of Oklahoma during the 2021 NCAA Division I softball season. The Sooners were led by Patty Gasso in her twenty-seventh season, and played their home games at OU Softball Complex. They competed in the Big 12 Conference, where they finished the season with a 56–4 record, including 16–1 in conference play.
The Sooners won the 2021 Big 12 Tournament, and qualified for the 2021 NCAA Division I softball tournament. They advanced to the 2021 Women's College World Series, where they defeated Florida State in three games to win their fifth championship in program history.[2] The Sooners homered in 58 of their 60 games, including 45 multi-home run games, and set the NCAA Division I single-season record for team batting average (.405), team slugging percentage (.778), on-base percentage (.490), home runs (161), runs scored (638), runs per game (10.63), home runs per game (2.68) and total bases (1,279).[3] They also set Women's College World Series records for home runs (15), runs scored (49) and hits (67).[4]