This article needs additional citations for verification. (November 2015) |
95th Street Chicago State University | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 95th Street & Cottage Grove Avenue Roseland, Chicago, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°43′18″N 87°36′14″W / 41.7216°N 87.6039°W | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Metra | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | University Park Sub District | ||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 Island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | CTA Buses | ||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Overhead line, 1,500 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 24 (average weekday)[1] 7.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 224 out of 236[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
95th Street/Chicago State University is an electrified commuter rail station along Metra Electric's main line on the northeast corner of Chicago State University in Chicago, Illinois. The station is located at 95th Street and Cottage Grove Avenue, and is 12.0 miles (19.3 km) away from the northern terminus at Millennium Station.[2] In Metra's zone-based fare system, 95th Street/Chicago State University is in zone 2. As of 2018[update], the station is the 224th busiest of Metra's 236 non-downtown stations, with an average of 24 weekday boardings.[1]
Like much of the main branch of the Metra Electric line, 95th Street-CSU is built on elevated tracks near the embankment of a bridge over 95th Street. This bridge also carries the Amtrak line that runs parallel to it, carrying the City of New Orleans, Illini, and Saluki trains. In addition the line, which is owned by Canadian National Railway has a connection to the Norfolk Southern Railway which crosses over the tracks as well as Cottage Grove Avenue, between Lyon and Burnside Avenues.
In April 2004, the Chicago State University master plan called for a new station south of the existing one.[3] On August 1, 2019, it was announced that Metra and Chicago State University would substantially renovate the station. The work will consist of a new platform, stair enclosure, an elevator and at least one on-demand heater. The completion of the work would lead to regularly scheduled stops.[4]