Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adrian Roy Turner | |||||||||||||||||
National team | Great Britain | |||||||||||||||||
Born | Manchester, England | 21 January 1977|||||||||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||||||||
Weight | 82 kg (181 lb) | |||||||||||||||||
Sport | ||||||||||||||||||
Sport | Swimming | |||||||||||||||||
Strokes | Breaststroke, medley | |||||||||||||||||
Club | City of Salford SC Stockport Metro | |||||||||||||||||
Medal record
|
Adrian Roy Turner (born 21 January 1977) is a British former male Olympic swimmer, known for winning silver and bronze medals representing England at the 2002 Commonwealth Games and reaching the semi-final of the Athens 2004 Games.[1]