Alan Bannister | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outfielder / Infielder | |||||||||||||||
Born: Montebello, California, U.S. | September 3, 1951|||||||||||||||
Batted: Right Threw: Right | |||||||||||||||
MLB debut | |||||||||||||||
July 13, 1974, for the Philadelphia Phillies | |||||||||||||||
Last MLB appearance | |||||||||||||||
October 6, 1985, for the Texas Rangers | |||||||||||||||
MLB statistics | |||||||||||||||
Batting average | .270 | ||||||||||||||
Home runs | 19 | ||||||||||||||
Runs batted in | 288 | ||||||||||||||
Stats at Baseball Reference | |||||||||||||||
Teams | |||||||||||||||
Medals
|
Alan Bannister (born September 3, 1951)[1] is an American former professional baseball player who played in Major League Baseball for the Philadelphia Phillies (1974–75), Chicago White Sox (1976–80), Cleveland Indians (1980–83), Houston Astros (1984) and Texas Rangers (1984–85). Developed as a shortstop, he became a utility player during his major league career.