Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | July 20, 1996 | (age 28)||||||||||||||||||||
Home town | Spring, Texas, U.S. | ||||||||||||||||||||
Education | University of Oregon '18 Texas Tech University '19 | ||||||||||||||||||||
Height | 5 ft 3 in (160 cm) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||
Event | 100 metres hurdles | ||||||||||||||||||||
Turned pro | 2019 | ||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||
Personal best(s) | 100m hurdles: 12.31 (Eugene, 2024) | ||||||||||||||||||||
Medal record
|
Alaysha Johnson OLY (born July 20, 1996) is an American hurdler. She placed second in the 2024 US Olympic trials for the 100 metres hurdles.