Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alexsandro de Souza | |||||||||||||||||||||||||
Date of birth | 14 September 1977 | |||||||||||||||||||||||||
Place of birth | Curitiba, Paraná, Brazil | |||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||
Position(s) | Attacking midfielder | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team | Antalyaspor (manager) | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1995–1997 | Coritiba | 24 | (4) | |||||||||||||||||||||||
1997–2000 | Palmeiras | 37 | (9) | |||||||||||||||||||||||
2000–2002 | Parma | 8 | (0) | |||||||||||||||||||||||
2000 | → Flamengo (loan) | 12 | (1) | |||||||||||||||||||||||
2001 | → Palmeiras (loan) | 13 | (0) | |||||||||||||||||||||||
2001 | → Cruzeiro (loan) | 29 | (2) | |||||||||||||||||||||||
2002 | → Palmeiras (loan) | 16 | (2) | |||||||||||||||||||||||
2002–2004 | Cruzeiro | 55 | (27) | |||||||||||||||||||||||
2004–2012 | Fenerbahçe | 245 | (136) | |||||||||||||||||||||||
2013–2014 | Coritiba | 55 | (18) | |||||||||||||||||||||||
Total | 499 | (221) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1999–2000 | Brazil U20 | 15 | (3) | |||||||||||||||||||||||
1998–2005 | Brazil | 49 | (12) | |||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
2021–2022 | São Paulo U20 | |||||||||||||||||||||||||
2023 | Avaí | |||||||||||||||||||||||||
2024– | Antalyaspor | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Alexsandro de Souza (born 14 September 1977), commonly known as Alex, is a Brazilian football manager, pundit and retired footballer, who played as an attacking midfielder.
Alex is a former captain of the Brazil national team and Turkish club Fenerbahçe; throughout his career, he also played for Coritiba, Palmeiras, Flamengo and Cruzeiro in Brazil, and Parma in the Italian Serie A. Alex is most prominent for his time at Fenerbahçe where he became the highest-scoring foreign player of all time in the Süper Lig.
Internationally, Alex earned 48 caps and scored 12 goals for Brazil from 1998 to 2005. He was part of their squads at three Copa América tournaments, winning in 1999 and 2004, the latter as captain. He additionally went to the 2000 Olympics and two FIFA Confederations Cups, but never was chosen for the FIFA World Cup.[1]