Allen Doyle | |||||||
---|---|---|---|---|---|---|---|
Personal information | |||||||
Full name | Allen Michael Doyle | ||||||
Nickname | The Grip | ||||||
Born | [1] Woonsocket, Rhode Island, U.S. | July 26, 1948||||||
Height | 6 ft 3 in (1.91 m) | ||||||
Weight | 210 lb (95 kg; 15 st) | ||||||
Sporting nationality | United States | ||||||
Residence | LaGrange, Georgia, U.S. | ||||||
Spouse | Kate Doyle | ||||||
Children | 2 | ||||||
Career | |||||||
College | Norwich University | ||||||
Turned professional | 1995 | ||||||
Current tour(s) | Champions Tour | ||||||
Former tour(s) | PGA Tour | ||||||
Professional wins | 19 | ||||||
Number of wins by tour | |||||||
Korn Ferry Tour | 3 | ||||||
PGA Tour Champions | 11 | ||||||
Other | 5 | ||||||
Best results in major championships | |||||||
Masters Tournament | DNP | ||||||
PGA Championship | DNP | ||||||
U.S. Open | CUT: 1991, 2006, 2007 | ||||||
The Open Championship | DNP | ||||||
Achievements and awards | |||||||
|
Allen Michael Doyle (born July 26, 1948) is an American professional golfer. Though a talented golfer, Doyle elected not to turn pro after graduating from Vermont's Norwich University. He moved to the south where he owned and operated a driving range in Georgia. In his free time he played in elite amateur events, winning the Georgia Amateur and Sunnehanna Amateur several times each. At the age of 46, Doyle turned professional and had extraordinary success as a pro, winning three events on the Nike Tour and 11 events on the Champions Tour, including the U.S. Senior Open twice.