Personal information | |||
---|---|---|---|
Full name | Altimont Butler | ||
Date of birth | 21 July 1968 | ||
Place of birth | Kingston, Jamaica | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
College career | |||
Years | Team | Apps | (Gls) |
1990–1993 | Southern New Hampshire | 79 | (30) |
Senior career* | |||
Years | Team | Apps | (Gls) |
1984–1987 | Harbour View | ||
1988–1990 | L'Etoile | ||
1994–1995 | Torreense | 3 | (0) |
1995–1996 | Brest | 2 | (0) |
1996 | North Jersey Imperials | 10 | (1) |
1996 | San Jose Clash | 14 | (2) |
1997 | Columbus Crew | 1 | (0) |
1998 | Cleveland Crunch (indoor) | 4 | (0) |
1998 | New Hampshire Phantoms | (3) | |
International career | |||
1985–1998 | Jamaica | 69 | (12) |
Managerial career | |||
2000–2005 | New Jersey Dynamos | ||
2005–2006 | Jersey Crew Reggae Boyz | ||
2007–2010 | Oratory Preparatory School | ||
2007–2012 | Sogndal FC (U19 / Reserve Team Head Coach) | ||
2012 – present | Cedar Stars Academy | ||
2015 – present | Jamaica U20 (assistant coach) | ||
*Club domestic league appearances and goals |
Altimont "Freddie" Butler (born 21 July 1968) is a Jamaican former professional footballer who played as a striker.