Group 3 race | |
Location | Leopardstown County Dublin, Ireland |
---|---|
Race type | Flat / Thoroughbred |
Website | Leopardstown |
Race information | |
Distance | 1 mile (1,609 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Three-years-old and up |
Weight | 8 st 13 lb (3yo); 9 st 11 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 5 lb for G1 / G2 winners * 3 lb for G3 winners * * since 1 June last year |
Purse | €47,000 (2022) 1st: €29,500 |
2024 | ||
Bold Discovery | Real Appeal | Knight To King |
Previous years | ||
---|---|---|
2023 | ||
Power Under Me | You Send Me | Wexford Native |
2022 | ||
Pretreville | Ivy League | Patrick Sarsfield |
2021 | ||
Maker Of Kings | Erzindjan | Ace Aussie |
1990-1988 | ||
---|---|---|
1990 | ||
Just Three | Elementary | Milieu |
1989 | ||
Great Lakes | Vestris Abu | Secret Appeal |
1988 | ||
Lord Bud | Clash Of Ideas | Savoureux |
The Amethyst Stakes is a Group 3 flat horse race in Ireland open to thoroughbreds aged three years or older. It is run over a distance of 1 mile (1,609 metres) at Leopardstown in May.