Personal information | |||
---|---|---|---|
Full name | Andrew Chapman | ||
Date of birth | 18 September 1959 | ||
Place of birth | London, England | ||
Height | 5 ft 10 in (1.78 m) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1975–1978 | Arsenal | ||
1978–1980 | California Sunshine | 48 | (24) |
1979–1985 | Wichita Wings (indoor) | 207 | (187) |
1980–1981 | → Cleveland Cobras (loan)[1] | 44 | (32) |
1982–1983 | Detroit Express | ? | (31) |
1985–1986 | Cleveland Force (indoor) | 59 | (34) |
1986–1988 | Baltimore Blast (indoor) | 49 | (28) |
1988–1990 | Wichita Wings (indoor) | 76 | (34) |
1990–1994 | Detroit Rockers (indoor) | 145 | (278) |
1995–1996 | Detroit Neon (indoor) | 56 | (69) |
2000 | Detroit Rockers (indoor) | 3 | (1) |
Managerial career | |||
1990–1994 | Detroit Rockers | ||
1994 | Detroit Neon | ||
*Club domestic league appearances and goals |
Andrew Chapman (born 18 September 1959) is an English-American retired soccer player who saw his greatest success as an indoor player in the United States. He spent six seasons in the American Soccer League, ten in the Major Indoor Soccer League, four in the National Professional Soccer League and two in the Continental Indoor Soccer League.