Andy Jankowiak | |||||||
---|---|---|---|---|---|---|---|
Born | Andrew Jankowiak March 10, 1988 Tonawanda, New York, United States | ||||||
NASCAR Whelen Modified Tour career | |||||||
Debut season | 2019 | ||||||
Current team | Jody Lauzon Racing | ||||||
Car number | 00 | ||||||
Engine | Chevrolet | ||||||
Crew chief | Steve Mendoza | ||||||
Former teams | Susanne Lewis Racing Jankowiak Racing Steve Mendoza Racing | ||||||
Starts | 12 | ||||||
Best finish | 32nd in 2021 | ||||||
ARCA Menards Series career | |||||||
35 races run over 4 years | |||||||
ARCA no., team | No. 73 (KLAS Motorsports) | ||||||
Best finish | 14th (2023, 2024) | ||||||
First race | 2021 Lucas Oil 200 (Daytona) | ||||||
Last race | 2024 Reese's 150 (Kansas) | ||||||
| |||||||
ARCA Menards Series East career | |||||||
6 races run over 4 years | |||||||
ARCA East no., team | No. 73 (KLAS Motorsports) | ||||||
Best finish | 22nd (2024) | ||||||
First race | 2021 Bush's Beans 200 (Bristol) | ||||||
Last race | 2024 Bush's Beans 200 (Bristol) | ||||||
| |||||||
ARCA Menards Series West career | |||||||
1 race run over 1 year | |||||||
ARCA West no., team | No. 73 (KLAS Motorsports) | ||||||
First race | 2024 General Tire 150 (Phoenix) | ||||||
| |||||||
Statistics current as of October 7, 2024. |
Andrew Jankowiak (born March 10, 1988) is an American racing driver who competes part-time in the ARCA Menards Series, driving the No. 73 Toyota Camry for KLAS Motorsports. He has also previously competed in the NASCAR Whelen Modified Tour.