Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anjum Chopra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | New Delhi, NCT of Delhi, India | 20 May 1977|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 47) | 17 November 1995 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 29 August 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 42) | 12 February 1995 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 March 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 2) | 5 August 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 23 March 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992/93–1995/96 | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996/97–2004/05 | Air India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2011/12 | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Anjum Chopra (born 20 May 1977) is an Indian cricket commentator and former cricketer.[1] She started playing cricket at the age of 9. She played her first friendly match with the college girls' team at the inter-college level, scoring 20 runs and taking 2 wickets. Later the same year she was selected to play for New Delhi in the under−15 tournament.
She played various sports at an early age, representing her school and college in athletics, basketball, and swimming. She was also a member of the Delhi State basketball team that competed at nationals.[1]
Chopra made her debut in one-day internationals at the age of 17, on 12 February 1995 against New Zealand at Christchurch, New Zealand, and made her debut in Test cricket a few months later against England at Eden Gardens, Kolkata, on 17 November 1995.[2] In only her second series for India the same year, she was awarded player of the series in the one-day internationals against the visiting England cricket team, scoring at an average of 67.5.
She played as a left-handed batter who bowled right-arm medium pace. She played in 12 Tests, 127 ODIs and 18 T20Is.[3][4] She was coached by Sunita Sharma, Hardeep Dua and Tarak Sinha from Sonnet Club.[5] She was the first woman to score 1,000 runs in ODIs for India.[6]
Carving out a niche in the male-dominated sport in the country, Chopra has begun to be recognized as the face of women's cricket in India as a player, captain, consultant, commentator, motivational speaker, author, and actor.