Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | French | ||||||||||||||||||||||||||||||||||||||
Born | Mulhouse, France | 2 June 1968||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||
Club | SC Douanes Montgenevre | ||||||||||||||||||||||||||||||||||||||
World Cup debut | 1990 | ||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||
Teams | 3 – (1992, 1994, 1998) | ||||||||||||||||||||||||||||||||||||||
Medals | 3 (1 gold) | ||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||
Teams | 8 (1991–1999) | ||||||||||||||||||||||||||||||||||||||
Medals | 7 (2 gold) | ||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||
Seasons | 9 (1990/91–1998/99) | ||||||||||||||||||||||||||||||||||||||
Individual victories | 6 | ||||||||||||||||||||||||||||||||||||||
All victories | 10 | ||||||||||||||||||||||||||||||||||||||
Individual podiums | 16 | ||||||||||||||||||||||||||||||||||||||
All podiums | 25 | ||||||||||||||||||||||||||||||||||||||
Overall titles | 1 (1994−95) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Anne Briand (born 2 June 1968 in Mulhouse) is a former French biathlete. She belonged to the world's best biathletes in the early 1990s. At the 1992 Olympics in Albertville, the first time this competition was introduced at the olympic level she won a gold medal with the French relay team. In 1995 she won the world title in the sprint event and also won the overall World Cup.