KS09 Aoto Station 青砥駅 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||
Location | 3-36-1 Aoto, Katsushika-ku, Tokyo Japan | |||||||||||||||||||||||||||||||||||||||||||
Coordinates | 35°44′45.2″N 139°51′22.7″E / 35.745889°N 139.856306°E | |||||||||||||||||||||||||||||||||||||||||||
Operated by | Keisei Electric Railway | |||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms | |||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||
Connections | Bus stop | |||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||
Station code | KS09 | |||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 November 1928 | |||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||
FY2015 | 47,719 daily[1] | |||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Aoto Station (青砥駅, Aoto-eki) is a railway station in Katsushika, Tokyo, Japan, operated by the private railway operator Keisei Electric Railway. The station is served by the Keisei Main Line and the Keisei Oshiage Line.