Arcturus Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 23°58′38″S 148°19′18″E / 23.9772°S 148.3216°E | ||||||||||||||
Population | 130 (2021 census)[1] | ||||||||||||||
• Density | 0.108/km2 (0.279/sq mi) | ||||||||||||||
Postcode(s) | 4702 | ||||||||||||||
Area | 1,206.1 km2 (465.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Central Highlands Region | ||||||||||||||
State electorate(s) | Gregory | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Arcturus is a rural locality in the Central Highlands Region, Queensland, Australia.[2] In the 2021 census, Arcturus had a population of 130 people.[1]
Census2021
was invoked but never defined (see the help page).