This article needs additional citations for verification. (March 2017) |
Ashton South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 34°56′27″S 138°44′13″E / 34.940817°S 138.736976°E[1] | ||||||||||||||
Population | 481 (SAL 2021)[2] | ||||||||||||||
Established | 1858 | ||||||||||||||
Postcode(s) | 5137 | ||||||||||||||
Location | 17 km (11 mi) east of Adelaide | ||||||||||||||
LGA(s) | Adelaide Hills Council | ||||||||||||||
State electorate(s) | Morialta | ||||||||||||||
Federal division(s) | Mayo | ||||||||||||||
|
Ashton is a town in the Adelaide Hills in South Australia. It was named by George Hunt in 1858 after his home Ashton in England. Ashton is from the old English word aesctun, which means "ash tree town".