Aspermont, Texas | |
---|---|
Coordinates: 33°07′50″N 100°13′32″W / 33.13056°N 100.22556°W | |
Country | United States |
State | Texas |
County | Stonewall |
Area | |
• Total | 2.07 sq mi (5.37 km2) |
• Land | 2.05 sq mi (5.32 km2) |
• Water | 0.02 sq mi (0.05 km2) |
Elevation | 1,775 ft (541 m) |
Population | |
• Total | 789 |
• Density | 384.13/sq mi (148.31/km2) |
Time zone | UTC−6 (Central (CST)) |
• Summer (DST) | UTC−5 (CDT) |
ZIP code | 79502 |
Area code | 940 |
FIPS code | 48-04408[4] |
GNIS feature ID | 2411650[2] |
Aspermont is a town in and the county seat of Stonewall County, Texas, United States.[5] The population was 789 at the 2020 census.[3]