Augathella Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°47′41″S 146°35′09″E / 25.7947°S 146.5858°E | ||||||||||||||
Population | 328 (UCL 2021)[1] | ||||||||||||||
Postcode(s) | 4477 | ||||||||||||||
Area | 1,459.1 km2 (563.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Shire of Murweh | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Augathella /ˈɔːɡəθɛlə/ is a rural town and locality in the Shire of Murweh, Queensland, Australia.[2][3] In the 2021 census, the locality of Augathella had a population of 328 people.[4]
Census2021
was invoked but never defined (see the help page).