This article needs additional citations for verification. (March 2018) |
Avondale Wollongong, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 34°31′36″S 150°43′56″E / 34.52667°S 150.73222°E | ||||||||||||||
Population | 1,695 (2021 census)[1] | ||||||||||||||
Postcode(s) | 2500 | ||||||||||||||
LGA(s) | City of Wollongong | ||||||||||||||
Region | Illawarra | ||||||||||||||
County | Camden | ||||||||||||||
Parish | Calderwood | ||||||||||||||
State electorate(s) | Kiama | ||||||||||||||
Federal division(s) | Whitlam | ||||||||||||||
|
Avondale is a village in New South Wales. It is located just west of Lake Illawarra.[2] At the 2021 census, it had a population of 1,695.[1]