This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (August 2015) |
Ban Khon Hat บ้านขอนหาด | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Mu 1 (Ban Khon Hat), Khon Hat Subdistrict, Cha-uat District, Nakhon Si Thammarat | ||||||||||
Coordinates | 7°51′18″N 100°01′43″E / 7.8551°N 100.0287°E | ||||||||||
Owned by | State Railway of Thailand | ||||||||||
Line(s) | Southern Line | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 2 | ||||||||||
Other information | |||||||||||
Station code | ขห. | ||||||||||
Services | |||||||||||
|
Ban Khon Hat station (Thai: สถานีบ้านขอนหาด) is a railway station located in Khon Hat Subdistrict, Cha-uat District, Nakhon Si Thammarat. It is a class 3 railway station located 818.957 km (508.9 mi) from Thon Buri railway station