Battle of Bergen | |||||||
---|---|---|---|---|---|---|---|
Part of the Seven Years' War | |||||||
Battle of Bergen 1759 | |||||||
| |||||||
Belligerents | |||||||
Great Britain Hesse-Kassel (or Hesse-Cassel) Brunswick Hanover | France | ||||||
Commanders and leaders | |||||||
Duke Ferdinand of Brunswick-Wolfenbüttel | Victor-François, 2nd duc de Broglie | ||||||
Strength | |||||||
c. 35,000 men | c. 28,000 men | ||||||
Casualties and losses | |||||||
2,500 killed or wounded 300 captured[1] | 1,800 killed or wounded[1] |
The Battle of Bergen on 13 April 1759 saw the French army under de Broglie withstand an allied British, Hanoverian, Hessian, Brunswick army under Prince Ferdinand of Brunswick near Frankfurt-am-Main during the Seven Years' War.