Beaufort | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV regional rail station | ||||||||||||||||
General information | ||||||||||||||||
Location | Pratt Street, Beaufort, Victoria 3373 Shire of Pyrenees Australia | |||||||||||||||
Coordinates | 37°25′39″S 143°22′55″E / 37.4276°S 143.3819°E | |||||||||||||||
Owned by | VicTrack | |||||||||||||||
Operated by | V/Line | |||||||||||||||
Line(s) | Ararat (Ararat) | |||||||||||||||
Distance | 164.78 kilometres from Southern Cross | |||||||||||||||
Platforms | 1 | |||||||||||||||
Tracks | 1 | |||||||||||||||
Connections | Coach | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Ground | |||||||||||||||
Parking | 19 | |||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||
Station code | BET | |||||||||||||||
Fare zone | Myki not available. Paper ticket only. | |||||||||||||||
Website | Public Transport Victoria | |||||||||||||||
History | ||||||||||||||||
Opened | 11 August 1874 | |||||||||||||||
Closed | 27 May 1994 | |||||||||||||||
Rebuilt | 11 July 2004 | |||||||||||||||
Passengers | ||||||||||||||||
2013–2014 | 8,949[1] | |||||||||||||||
2014–2015 | 8,230[1] 8.03% | |||||||||||||||
2015–2016 | 7,989[1] 2.92% | |||||||||||||||
2016–2017 | 8,770[1] 9.77% | |||||||||||||||
2017–2018 | Not measured[1] | |||||||||||||||
2018–2019 | 9,200[1] 4.9% | |||||||||||||||
2019–2020 | 7,300[1] 20.65% | |||||||||||||||
2020–2021 | 5,000[1] 31.5% | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Beaufort railway station is located on the Ararat line in Victoria, Australia. It serves the town of Beaufort, and it opened on 11 August 1874.[2]