This article needs additional citations for verification. (November 2016) |
Belair | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||
Location | Sheoak Road, Belair | ||||||||||||||||||||
Coordinates | 34°59′53″S 138°37′59″E / 34.9981°S 138.633°E | ||||||||||||||||||||
Owned by | Department for Infrastructure and Transport | ||||||||||||||||||||
Operated by | Adelaide Metro | ||||||||||||||||||||
Line(s) | Belair | ||||||||||||||||||||
Distance | 21.5 km from Adelaide | ||||||||||||||||||||
Platforms | 3 (2 disused) | ||||||||||||||||||||
Bus routes | 195 to Blackwood 892 & 893 to Aldgate & Blackwood | ||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||
Bicycle facilities | No | ||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1883 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Belair railway station is located on the Adelaide to Melbourne line in the Adelaide southern foothills suburb of Belair, 21.5 kilometres from Adelaide station. It is the terminus for Adelaide Metro's Belair line service.[1]