Association | Football Federation of Belarus | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
FIFA code | BLR | ||
FIFA ranking | 30 [1] | ||
| |||
First international | |||
Belarus 1–2 Ukraine (Minsk, Belarus; 5 June 1994) | |||
Biggest win | |||
England 2–16 Belarus (Sheffield, England; 30 May 2006) Belarus 14–0 Israel (Minsk, Belarus; 6 April 2021) | |||
Biggest defeat | |||
Russia 9–0 Belarus (Russia; 28 September 2003) Brazil 9–0 Belarus (Brazil; 8 December 2009) | |||
FIFA World Cup | |||
Appearances | None | ||
UEFA Futsal Championship | |||
Appearances | 1 (First in 2010) | ||
Best result | 1st round (2010) | ||
AMF World Cup | |||
Appearances | 5 (First in 1994) | ||
Best result | Quarterfinals (1997, 2011, 2015) |
The Belarus national futsal team is the national futsal team of Belarus and is controlled by the Football Federation of Belarus and represents the country in international futsal competitions, such as the FIFA Futsal World Cup and the European Championships.