Bellbowrie Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°33′32″S 152°52′57″E / 27.5589°S 152.8824°E | ||||||||||||||
Population | 5,495 (2021 census)[1] | ||||||||||||||
• Density | 964/km2 (2,497/sq mi) | ||||||||||||||
Postcode(s) | 4070 | ||||||||||||||
Area | 5.7 km2 (2.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 21.8 km (14 mi) SW of Brisbane CBD | ||||||||||||||
LGA(s) | City of Brisbane (Pullenvale Ward)[2] | ||||||||||||||
State electorate(s) | Moggill | ||||||||||||||
Federal division(s) | Ryan | ||||||||||||||
|
Bellbowrie is a suburb in the City of Brisbane, Queensland, Australia.[3] In the 2021 census, Bellbowrie had a population of 5,495 people.[1]
Bellbowrie is on the northern side of the Brisbane River and lies 17 kilometres (11 mi) west-southwest of Brisbane's city centre. It is a rapidly developing semi-rural area due to Brisbane's growth heading in a westwards direction.
Census2021
was invoked but never defined (see the help page).