No. 14, 16, 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||
Personal information | |||||||||||
Born: | Sunnyvale, California, U.S. | May 5, 1962||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||
Weight: | 200 lb (91 kg) | ||||||||||
Career information | |||||||||||
High school: | Peterson (Sunnyvale) | ||||||||||
College: | Duke | ||||||||||
NFL draft: | 1984 / round: 6 / pick: 148 | ||||||||||
Career history | |||||||||||
As a player: | |||||||||||
| |||||||||||
* Offseason and/or practice squad member only | |||||||||||
As a coach: | |||||||||||
| |||||||||||
Career highlights and awards | |||||||||||
As a Player
| |||||||||||
Career NFL statistics | |||||||||||
| |||||||||||
Career Arena League statistics | |||||||||||
|
Allen Beverly "Ben" Bennett II (born May 5, 1962) is an American former professional football player who was a quarterback in the National Football League (NFL) for the Dallas Cowboys, Cincinnati Bengals and Chicago Bears. He also was a member of the Jacksonville Bulls, Chicago Bruisers, Dallas Texans, Sacramento Surge, San Antonio Riders, Orlando Predators, San Jose SaberCats and Portland Forest Dragons. He was a football coach in the Arena Football League (AFL), AF2, and National Arena League (NAL). He played college football for the Duke Blue Devils, earning third team All-American honors in 1983.