Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Forster, New South Wales, Australia | 4 September 1980|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 176 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 82 kg (12 st 13 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Stand-off, Scrum-half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Jeffries (born 4 September 1980) is an Australian rugby league coach and former professional player who is the head coach of the Newcastle Knights NRL Women's Premiership team, the PNG Orchids and the Indigenous Women's All Stars.[4]
A stand-off or scrum-half, he played the majority of his career for Wakefield Trinity and the Bradford Bulls in the Super League after starting his career playing for the St George Illawarra Dragons and Wests Tigers in the NRL.