Benjinup Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 33°47′S 116°18′E / 33.79°S 116.30°E | ||||||||||||||
Population | 143 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 6255 | ||||||||||||||
Area | 284.8 km2 (110.0 sq mi) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Shire of Boyup Brook | ||||||||||||||
State electorate(s) | Warren-Blackwood | ||||||||||||||
Federal division(s) | O'Connor | ||||||||||||||
|
Benjinup is a rural locality of the Shire of Boyup Brook in the South West region of Western Australia.[2][3]
The Shire of Boyup Brook and the locality of Benjinup are located on the traditional land of the Bibulman (also spelled Bibbulmun or Pibelmen)[4][5] and Kaniyang (also spelled Kaneang) people,[6][7] both of the Noongar nation.[8][9]
The name Benjinup is of Kaneang origin and means "to look out at the sun rising".[10]
Benjinup was a stop on the Donnybrook–Katanning railway.[11]