Benyapa Aimsaard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 29 August 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 66 (WS 23 March 2021) 9 (WD 3 January 2023) 144 (XD 17 March 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 15 (WD) (9 April 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Benyapa Aimsaard (Thai: เบญญาภา เอี่ยมสอาด; born 29 August 2002) is a Thai badminton player.[1]