This article needs additional citations for verification. (June 2022) |
Berhampore Court | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railways and Kolkata Suburban Railway station | |||||||||||
General information | |||||||||||
Location | India | ||||||||||
Coordinates | 24°05′21″N 88°15′50″E / 24.089260°N 88.263945°E | ||||||||||
Elevation | 22 m (72 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | Eastern Railway | ||||||||||
Line(s) | |||||||||||
Platforms | 2 (3 under construction) | ||||||||||
Tracks | 5 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Parking | Available | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Active | ||||||||||
Station code | BPC | ||||||||||
Zone(s) | Eastern Railway zone | ||||||||||
Division(s) | Sealdah railway division | ||||||||||
Classification | NSG-3 | ||||||||||
History | |||||||||||
Electrified | Yes (December,2007)[1] | ||||||||||
Previous names | East Indian Railway Company | ||||||||||
Passengers | |||||||||||
15k/day ( medium) | |||||||||||
Services | |||||||||||
| |||||||||||
Other services | |||||||||||
| |||||||||||
|
Berhampore Court(BPC):- is a railway station on the Sealdah-Lalgola line and is located in Murshidabad district in the Indian state of West Bengal.[2][3] It serves Berhampore city and its surrounding census areas.