Biju Patnaik Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner/Operator | Airports Authority of India | ||||||||||||||
Serves | Bhubaneswar | ||||||||||||||
Location | Bhubaneswar, Odisha, India | ||||||||||||||
Opened | 17 April 1962 | ||||||||||||||
Hub for | IndiaOne Air, IndiGo | ||||||||||||||
Elevation AMSL | 42 m / 138 ft | ||||||||||||||
Coordinates | 20°14′40″N 085°49′04″E / 20.24444°N 85.81778°E | ||||||||||||||
Website | Bhubaneswar Airport | ||||||||||||||
Maps | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (April 2023 – March 2024) | |||||||||||||||
| |||||||||||||||
Biju Patnaik Airport (IATA: BBI, ICAO: VEBS) is an international airport serving Bhubaneswar, the capital city of Odisha, India. It is situated around 4 kilometres (2.5 mi) south-west of Bhubaneswar Railway Station and 6 kilometres (3.7 mi) from the city center.[4]
Named after Biju Patnaik, the former Chief Minister of Odisha and a famed aviator and freedom fighter, it is the 14th busiest airport in India and the 11th busiest among the airports maintained by the Airports Authority of India. It is the 18th busiest airport in India in terms of cargo traffic. In the fiscal year 2023-24, it handled over 4.6 million passengers and over 9.8 thousand metric tonnes of cargo.[1][3]