Personal information | |||
---|---|---|---|
Full name | Robert Fleming Blyth | ||
Date of birth | 16 October 1869[1] | ||
Place of birth | Glenbuck, Ayrshire, Scotland | ||
Date of death | 7 February 1941[2] | (aged 71)||
Place of death | Milton, Portsmouth, Hampshire, England[3] | ||
Position(s) | Wing half | ||
Youth career | |||
Glenbuck Cherrypickers | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
Middlesbrough Ironopolis | |||
1891–1894 | Rangers | 10 | (2) |
1894–1899 | Preston North End | 114 | (8) |
1897 | Dundee | 9 | (2) |
1899–1901 | Portsmouth | ||
Total | 133 | (12) | |
Managerial career | |||
1901–1904 | Portsmouth | ||
*Club domestic league appearances and goals |
Robert Fleming Blyth (16 October 1869 – 7 February 1941) was a Scottish footballer and manager for Portsmouth from 1901 to 1904.[2]
Robert Fleming Blyth, born 1869 October Sixteenth, Glenbuck, Muirkirk parish, son of James Blyth, coal miner, and Janet Blyth (Fleming)