Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Robert George Dylan Willis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sunderland, County Durham, UK | 30 May 1949|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 4 December 2019 Wimbledon, London, UK | (aged 70)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Goose, Dylan, Harold, Swordfish[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 198 cm (6 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 448) | 9 January 1971 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 16 July 1984 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 26) | 5 September 1973 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 4 June 1984 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969–1971 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970–1977 | Marylebone Cricket Club (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972–1984 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972/73 | Northern Transvaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 7 December 2007 |
Robert George Dylan Willis MBE (born 30 May 1949 – 4 December 2019) was an English cricketer, who represented England between 1971 and 1984. A right-handed fast bowler, Willis is regarded by many as one of the greatest fast bowlers of all time.[2][3] He was a part of the English squad which finished as runners-up at the 1979 Cricket World Cup.
He is England's fourth-highest wicket-taker, as of June 2023, behind James Anderson, Stuart Broad and Ian Botham.[4][5] Willis took 899 first-class wickets overall, although from 1975 onwards he bowled with constant pain, having had surgery on both knees. He nevertheless continued to find success, taking a Test career-best eight wickets for 43 runs in the 1981 Ashes series against Australia, one of the all-time best Test bowling performances.[6] He was a Wisden Cricketer of the Year for 1978.[7]
In addition to the Test arena, Willis played 64 One Day International matches for his country, taking 80 wickets, and was a prolific List-A (one-day) cricketer with 421 wickets overall at 20.18. As a tail-ender, Willis made little impression with the bat, with a top Test score of 28 not-out (*); however, he managed two half-centuries at first-class level, and for a time held a record number of Test not-outs.[8] Willis captained the England team in 18 Tests and 28 ODI matches between June 1982 and March 1984. Under Willis's captaincy England won seven, lost five and drew six Tests, and won 16 of the ODIs. Botham recalled Willis as "a tremendous trier.. a great team-man and an inspiration",[9] as well as the "only world-class fast bowler in my time as an England player".[10] The editor of Wisden wrote of him in similar terms: "His indomitable service to England is handsomely reflected in his great collection of Test wickets. Although often beset with aches and pains, he never spared himself when bowling for his country."[11]
Retiring in 1984 during a Test series against the West Indies, Willis found later work as a commentator with Sky Sports. He formed a noted commentary partnership with Botham; however, Willis' relatively low-key style, in contrast to Botham's ebullience, meant that from 2006 onwards Willis tended to be used as a second-string commentator.[1][12] He remained an often-heard broadcaster, a published writer and an occasional critic of the modern game.[13][14] On the occasion of England's 1000th Test in August 2018, he was named in the country's greatest Test XI by the ECB.[15] The Bob Willis Trophy was established in the 2020 English cricket season in his honour.[16] In June 2021, he was inducted into the ICC Cricket Hall of Fame as one of the special inductees to mark the inaugural edition of the ICC World Test Championship final.[17][18]
an assessment
was invoked but never defined (see the help page).