Bode, Iowa | |
---|---|
Coordinates: 42°52′2″N 94°17′16″W / 42.86722°N 94.28778°W | |
Country | United States |
State | Iowa |
County | Humboldt |
Area | |
• Total | 0.40 sq mi (1.05 km2) |
• Land | 0.40 sq mi (1.05 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,158 ft (353 m) |
Population (2020) | |
• Total | 302 |
• Density | 747.52/sq mi (288.28/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50519 |
Area code | 515 |
FIPS code | 19-07210 |
GNIS feature ID | 0454731 |
Bode is a city in Humboldt County, Iowa, United States. The population was 302 at the 2020 census.[2]