Bororen Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 24°14′40″S 151°29′43″E / 24.2444°S 151.4952°E | ||||||||||||||
Population | 399 (2021 census)[1] | ||||||||||||||
• Density | 1.2058/km2 (3.123/sq mi) | ||||||||||||||
Postcode(s) | 4678 | ||||||||||||||
Area | 330.9 km2 (127.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Gladstone Region | ||||||||||||||
State electorate(s) | Burnett | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Bororen is a rural town and locality in the Gladstone Region, Queensland, Australia.[2][3] In the 2021 census, the locality of Bororen had a population of 399 people.[1]
Census2021
was invoked but never defined (see the help page).