This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Braybrook Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 37°47′08″S 144°51′19″E / 37.78556°S 144.85528°E | ||||||||||||||
Population | 9,682 (2021 census)[1] | ||||||||||||||
• Density | 2,252/km2 (5,830/sq mi) | ||||||||||||||
Postcode(s) | 3019 | ||||||||||||||
Elevation | 40 m (131 ft) | ||||||||||||||
Area | 4.3 km2 (1.7 sq mi) | ||||||||||||||
Location | 10 km (6 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Maribyrnong | ||||||||||||||
State electorate(s) | Laverton | ||||||||||||||
Federal division(s) | Fraser | ||||||||||||||
|
Braybrook is an inner suburb in Melbourne, Victoria, Australia, 9 km (5.6 mi) west of Melbourne's Central Business District, located within the City of Maribyrnong local government area. Braybrook recorded a population of 9,682 at the 2021 census.[1]
Braybrook is bounded in the west by Duke Street, in the north by the Maribyrnong River, in the east by Ashley Street, and in the south by the Sunbury railway line and Sunshine Road.