Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | John Brian Bolus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Whitkirk, Leeds, England | 31 January 1934||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 7 May 2020 | (aged 86)||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 25 July 1963 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 15 February 1964 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1956–1962 | Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1963–1972 | Nottinghamshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1973–1976 | Derbyshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 28 March 2010 |
John Brian Bolus (31 January 1934 – 7 May 2020)[1][2] was an English cricketer who played in seven Test matches from 1963 to 1964. Cricket commentator Colin Bateman stated, "Bolus was essentially an accumulator, dependably totting up 25,000 runs over 20 summers".[1]