Bridgeport | |
---|---|
Bridgeport, Washington | |
Coordinates: 48°0′22″N 119°40′18″W / 48.00611°N 119.67167°W | |
Country | United States |
State | Washington |
County | Douglas |
Area | |
• Total | 1.30 sq mi (3.36 km2) |
• Land | 1.07 sq mi (2.78 km2) |
• Water | 0.23 sq mi (0.59 km2) |
Elevation | 850 ft (259 m) |
Population | |
• Total | 2,141 |
• Density | 1,600/sq mi (640/km2) |
Time zone | UTC-8 (Pacific (PST)) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 98813 |
Area code | 509 |
FIPS code | 53-07870 |
GNIS feature ID | 1503541[3] |
Website | City of Bridgeport |
Bridgeport is a city in Douglas County, Washington. It is part of the Wenatchee−East Wenatchee Metropolitan Statistical Area. Bridgeport's population was 2,141 at the 2020 census. Bridgeport is located near the Chief Joseph Dam.